A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4034550018 | 1824 GATES AVENUE | 11385 | 6 | 6 | 6 | $0 | $0 | 08/04/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034550030 | 690 ONDERDONK AVENUE | 11385 | 6 | 6 | 2 | $1,600,000 | $344 | 08/10/2017 | 690 ONDERDONK LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034600019 | 1720 MADISON STREET | 11385 | 6 | 6 | 6 | $1,615,000 | $288 | 08/30/2017 | BEDFORD MANAGEMENT,BLUE FLY BUSINESS SOLUTIONS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4036450002 | 70-03 65 PLACE | 11385 | 6 | 6 | 6 | $1,330,000 | $232 | 08/08/2017 | 65TH PLACE HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4035520063 | 1018 CYPRESS AVENUE | 11385 | 6 | 6 | 6 | 1018 CYPRESS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034330008 | 1720 HARMAN STREET | 11385 | 6 | 6 | 6 | 5 | 1720 HARMAN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4035300039 | 60-52 MADISON STREET | 11385 | 48 | 45 | 35 | 5 | BENENSON FUNDING CORP,60-52 MADISON STREET ASSOC, LLC C/O BENENSON FUNDI | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4035450027 | 1634 MADISON STREET | 11385 | 6 | 6 | 6 | 2 | 24 | 3 | 29 | TRUE MANAGEMENT,QUEENS MADISON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4035520063 | 1018 CYPRESS AVENUE | 11385 | 6 | 6 | 12 | 0 | 3 | 15 | 1018 CYPRESS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034690017 | 1870 PALMETTO STREET | 11385 | 6 | 6 | 6 | 4 | 1 | 11 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4034330068 | 1713 GREENE AVENUE | 11385 | 6 | 6 | 6 | 2 | 4 | 4 | 10 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4036140042 | 61-31 MADISON STREET | 11385 | 8 | 7 | 4 | 3 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4034320056 | 1725 HARMAN STREET | 11385 | 6 | 6 | 0 | 1 | 0 | 1725 HARMAN STREET LLC,FLATIRON REA ESTATE ADVISOR | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034350008 | 557 SENECA AVENUE | 11385 | 6 | 6 | 5 | 0 | 1 | 0 | MILMAR PROPERTIES INC,557 SENECA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034540004 | 661 SENECA AVENUE | 11385 | 6 | 6 | 6 | 1 | 0 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |