A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4026900110 | 59-49 56 DRIVE | 11378 | 8 | 7 | 7 | $1,500,000 | $285 | 12/01/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034030030 | 18-76 HIMROD STREET | 11385 | 6 | 6 | $1,050,000 | $222 | 12/27/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4034520045 | 1713 GATES AVENUE | 11385 | 6 | 6 | $1,650,000 | $294 | 12/27/2017 | GATES 1713 LLC,,GATES 1317 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034530012 | 1710 GATES AVENUE | 11385 | 6 | 5 | 6 | $975,000 | $174 | 12/04/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034560021 | 1722 PALMETTO STREET | 11385 | 6 | 6 | $0 | $0 | 12/14/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4035540077 | 1647 SUMMERFIELD STREET | 11385 | 6 | 6 | 6 | $0 | $0 | 12/22/2017 | 1647 SUMMERFIELD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4035770010 | 1804 NORMAN STREET | 11385 | 6 | 6 | $0 | $0 | 12/29/2017 | YU HUA WU SHAO MING HO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4036980023 | 72-15 65 PLACE | 11385 | 6 | 6 | 6 | 8 | 10 | 7 | 25 | 72-15-17-19 REALTY LLC,,REM RESIDENTIAL | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034570053 | 1715 MADISON STREET | 11385 | 6 | 6 | 6 | 3 | 12 | 1 | 16 | R D MICHNI REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4027390048 | 58-30 FRESH POND ROAD | 11378 | 6 | 6 | 7 | 5 | 1 | 13 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4034710036 | 1881 PUTNAM AVENUE | 11385 | 6 | 5 | 5 | 7 | 3 | 3 | 13 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034290054 | 17-07 HIMROD STREET | 11385 | 6 | 6 | 1 | 10 | 1 | 12 | RA COHEN & ASSOCIATES, INC.,,1707 HIMROD ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4034390006 | 609 SENECA AVENUE | 11385 | 6 | 6 | 6 | 4 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034860028 | 2054 GATES AVENUE | 11385 | 11 | 11 | 11 | 3 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034310035 | 482 ONDERDONK AVENUE | 11385 | 6 | 6 | 2 | 482 ONDERDONK AVENUE LLC,CHOICE NEW YORK MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034600059 | 1705 PUTNAM AVENUE | 11385 | 8 | 8 | 2 | CHOICE NY MANAGEMENT,,PUTNAM AVENUE PORTFOLIO, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034630038 | 1825 CORNELIA STREET | 11385 | 6 | 6 | 6 | 2 | 1823-1825 CORNELIA STREET LLC,,CHOICE NY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4034730040 | 868 WOODWARD AVENUE | 11385 | 12 | 12 | 12 | 0 | 2 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034550001 | 689 SENECA AVENUE | 11385 | 6 | 0 | 1 | 0 | SENECA MANAGEMENT CORP,SENECA MANAGEMENT CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4034600061 | 1703 PUTNAM AVENUE | 11385 | 7 | 6 | 6 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4035740045 | 1827 GEORGE STREET | 11385 | 6 | 6 | 0 | 1 | 0 | CELTIC TIGER LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034520045 | 1713 GATES AVENUE | 11385 | 6 | 6 | 1 | 0 | 0 | GATES 1713 LLC,,GATES 1317 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |