A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4026380029 | 54-37 ARNOLD AVENUE | 11378 | 7 | 7 | $0 | $0 | 02/15/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4033750089 | 19-05 FLUSHING AVENUE | 11385 | 5 | 5 | 4 | $0 | $0 | 02/04/2019 | 1907 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4033940050 | 18-75 TROUTMAN STREET | 11385 | 6 | 6 | 6 | $1,330,000 | $281 | 02/06/2019 | 1875 TROUTMAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034720016 | 1868 PUTNAM AVENUE | 11385 | 6 | 6 | 6 | $1,725,000 | $308 | 02/01/2019 | INWICK PARTNERS LLC,1868 PUTNAM OWNER LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034730008 | 1862 CORNELIA STREET | 11385 | 6 | 6 | 6 | $1,725,000 | $308 | 02/01/2019 | INWICK PARTNERS LLC,1862 CORENELIA OWNER LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4036190027 | 61-20 MADISON STREET | 11385 | 8 | 8 | 7 | 12 | 9 | 28 | SILVERSHORE PROPERTIES 119 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4035750020 | 1824 GEORGE STREET | 11385 | 6 | 6 | 6 | 5 | 4 | 4 | 13 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034370050 | 17-25 MENAHAN STREET | 11385 | 6 | 6 | 6 | 4 | 6 | 1 | 11 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4036760031 | 71-27 65 STREET | 11385 | 24 | 23 | 20 | 3 | 5 | 2 | 10 | 71-15 65TH STEET, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4034330008 | 1720 HARMAN STREET | 11385 | 6 | 6 | 6 | 2 | 1720 HARMAN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034390054 | 18-11 LINDEN STREET | 11385 | 6 | 7 | 5 | 2 | 1811 LINDEN, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034790035 | 1930 PALMETTO STREET | 11385 | 6 | 6 | 6 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4036190044 | 61-56 MADISON STREET | 11385 | 8 | 7 | 5 | 2 | T&D MGMT SERVICES,61-56 MADISON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4024910045 | 73-35 GRAND AVENUE | 11378 | 6 | 6 | 0 | 1 | 0 | GRAND AVENUE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4035020027 | 59-32 PUTNAM AVENUE | 11385 | 6 | 6 | 6 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4035350006 | 60-60 CATALPA AVENUE | 11385 | 6 | 5 | 4 | 0 | 1 | 0 | 380 S 5TH LLC,NEW YORK CITY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4035350010 | 60-64 CATALPA AVENUE | 11385 | 6 | 6 | 6 | 0 | 1 | 0 | SPINE & JOINT CENTER,HYP CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4035380009 | 60-68 71 AVENUE | 11385 | 6 | 6 | 6 | 0 | 1 | 0 | RIDGEWOOD 71ST AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |