A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4029270003 | 70-10 ELIOT AVENUE | 11379 | 7 | 7 | 2 | $1,500,000 | $258 | 02/06/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034370048 | 17-27 MENAHAN STREET | 11385 | 6 | 5 | 5 | $1,480,000 | $303 | 02/15/2017 | MENAHAN ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034380005 | 583 SENECA AVENUE | 11385 | 6 | 5 | 3 | $0 | $0 | 02/28/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034430001 | 2-95 ST NICHOLAS AVENUE | 11385 | 5 | 7 | 7 | $0 | $0 | 02/06/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034730040 | 868 WOODWARD AVENUE | 11385 | 12 | 12 | 12 | $1,900,000 | $335 | 02/22/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034770012 | 653 WOODWARD AVENUE | 11385 | 6 | 6 | 6 | $0 | $0 | 02/21/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034770017 | 19-12 LINDEN STREET | 11385 | 6 | 5 | 6 | $0 | $0 | 02/28/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4035450035 | 1648 MADISON STREET | 11385 | 6 | 6 | $0 | $0 | 02/27/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4035750022 | 1826 GEORGE STREET | 11385 | 6 | 6 | 6 | $1,400,000 | $287 | 02/22/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4036330004 | 64-37 CATALPA AVENUE | 11385 | 6 | 6 | 6 | 26 | 64-37 CATALPA AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4036190020 | 66-67 FRESH POND ROAD | 11385 | 8 | 8 | 9 | 15 | BARONE & SONS REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4029740060 | 62-49 84 STREET | 11379 | 384 | 382 | 384 | 8 | REGO GARDEN OWNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034330008 | 1720 HARMAN STREET | 11385 | 6 | 6 | 6 | 7 | 1720 HARMAN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034770029 | 19-24 LINDEN STREET | 11385 | 6 | 6 | 6 | 6 | 1924 LINDEN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4033890008 | 507 WOODWARD AVENUE | 11385 | 6 | 6 | 6 | 6 | 507 WOODWARD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4035740051 | 1819 GEORGE STREET | 11385 | 6 | 6 | 6 | 6 | ANDRZEJ MILEWSKI | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4034330008 | 1720 HARMAN STREET | 11385 | 6 | 6 | 6 | 17 | 10 | 3 | 30 | 1720 HARMAN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4035670007 | 1071 CYPRESS AVENUE | 11385 | 39 | 39 | 0 | 17 | 6 | 23 | SILVERSHORE PROPERTIES 95 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034290058 | 17-03 HIMROD STREET | 11385 | 6 | 6 | 10 | 10 | 2 | 22 | HIMROD ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034290048 | 17-13 HIMROD STREET | 11385 | 6 | 6 | 6 | 2 | 14 | 0 | 16 | 1713 HIMROD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034500029 | 1674 WOODBINE STREET | 11385 | 6 | 6 | 6 | 2 | 5 | 3 | 10 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4035380013 | 60-76 71 AVENUE | 11385 | 6 | 6 | 8 | 71ST HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034790035 | 1930 PALMETTO STREET | 11385 | 6 | 6 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4035460037 | 1654 PUTNAM AVENUE | 11385 | 6 | 4 | 2 | NEW BEDFORD MANAGEMENT,1654 PUTNAM AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.