A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4033920021 | 1916 GROVE STREET | 11385 | 6 | 6 | 6 | $0 | $0 | 01/01/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034520018 | 17-18 LINDEN STREET | 11385 | 6 | 4 | $0 | $0 | 01/25/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4036140043 | 61-29 MADISON STREET | 11385 | 8 | 7 | $0 | $0 | 01/30/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4035670007 | 1071 CYPRESS AVENUE | 11385 | 39 | 39 | 39 | 4 | 5 | 5 | 14 | SILVERSHORE PROPERTIES 95 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4036190044 | 61-56 MADISON STREET | 11385 | 8 | 7 | 5 | 4 | 6 | 3 | 13 | T&D MGMT SERVICES,61-56 MADISON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034600047 | 1717 PUTNAM AVENUE | 11385 | 6 | 1 | 6 | 5 | 3 | 3 | 11 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4036190027 | 61-20 MADISON STREET | 11385 | 8 | 8 | 3 | 0 | 7 | 10 | SILVERSHORE PROPERTIES 119 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4034330008 | 1720 HARMAN STREET | 11385 | 6 | 6 | 6 | 4 | 1720 HARMAN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034850043 | 2055 GATES AVENUE | 11385 | 6 | 6 | 6 | 2 | A&M PORPERTIES,A&M PROPERTIES (USA) LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4035240057 | 63-44 FRESH POND ROAD | 11385 | 6 | 6 | 2 | 6344 FRESH POND RD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4035740051 | 1819 GEORGE STREET | 11385 | 6 | 6 | 6 | 2 | ANDRZEJ MILEWSKI | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4036760014 | 71-18 65 PLACE | 11385 | 6 | 6 | 6 | 2 | LEONARDO REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4034480050 | 1673 PALMETTO STREET | 11385 | 6 | 6 | 3 | 0 | 1 | 0 | RIDGEWOOD INVESTORS, LLC,RIDGEWOOD INVESTORS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034560001 | 1701 WOODBINE STREET | 11385 | 16 | 16 | 0 | 1 | 0 | 1701 WOODBINE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034720064 | 1853 CORNELIA STREET | 11385 | 6 | 6 | 0 | 1 | 0 | CORNELIA PROPERTIES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4035380009 | 60-68 71 AVENUE | 11385 | 6 | 6 | 6 | 0 | 1 | 0 | RIDGEWOOD 71ST AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |