A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4027030092 | 60-16 56 AVENUE | 11378 | 0 | 2 | 05/27/2021 | MASPETH STUDIOS INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |||
4034520016 | 17-16 LINDEN STREET | 11385 | 6 | 6 | 6 | 05/27/2021 | A.U. DUKE MANAGEMENT,1716 LINDEN ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4033920001 | 615 WOODWARD AVENUE | 11385 | 8 | 6 | 6 | 05/26/2021 | STREETWISE INVESTORS LLC,615 WOODWARD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4036330004 | 64-37 CATALPA AVENUE | 11385 | 6 | 6 | 6 | 05/11/2021 | 6437 CATALPA LLC,STREETWISE INVESTORS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4034860051 | 2031 PALMETTO STREET | 11385 | 6 | 6 | 05/04/2021 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||||
4036250004 | 61-05 CATALPA AVENUE | 11385 | 8 | 8 | 8 | 05/04/2021 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4034320068 | 1713 HARMAN STREET | 11385 | 6 | 6 | 6 | 24 | KAMM NYC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4029990028 | 84-53 DANA COURT | 11379 | 37 | 37 | 36 | 8 | CHOICE NEW YORK MANAGEMENT,HIGHPOINT ASSOCIATES VI, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034500033 | 1678 WOODBINE STREET | 11385 | 6 | 6 | 6 | 8 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4037030026 | 72-06 69 STREET | 11385 | 24 | 23 | 24 | 6 | 29-24 21ST AVE LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034330066 | 1715 GREENE AVENUE | 11385 | 6 | 5 | 1 | 5 | 1715 GREENE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4037030026 | 72-06 69 STREET | 11385 | 24 | 23 | 24 | 5 | 29-24 21ST AVE LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4029990028 | 84-53 DANA COURT | 11379 | 37 | 37 | 36 | 2 | CHOICE NEW YORK MANAGEMENT,HIGHPOINT ASSOCIATES VI, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034520029 | 658 SENECA AVENUE | 11385 | 6 | 6 | 6 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034880003 | 677 GRANDVIEW AVENUE | 11385 | 9 | 9 | 9 | 2 | SON OF ERIN 32 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4035080031 | 59-23 71 AVENUE | 11385 | 6 | 5 | 6 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.