A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
1008290001 | 796 AVENUE OF THE AMER | 10001 | 266 | 266 | 266 | $237,500,000 | $807 | 04/10/2019 | GS 800 6TH LLC,GREYSTAR | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
1010080008 | 139 WEST 55 STREET | 10019 | 90 | 59 | 47 | 6 | EST. OF L GOLDMAN AND LILLIAN GOLDMAN FAMILY L.L.C | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010100051 | 150 WEST 58 STREET | 10019 | 55 | 21 | 6 | VAN DORN HOLDINGS LLC,WILLIAM MOSES CO INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1008430041 | 8 EAST 16 STREET | 10003 | 18 | 10 | 9 | 5 | CREDIT SHELTER TRUST,MARIN MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1009980055 | 150 WEST 46 STREET | 10036 | 0 | 1 | 11 | 16 | 9 | 36 | S & R PROPERTIES OF NEW YORK INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1008240011 | 56 WEST 23 STREET | 10010 | 431 | 431 | 18 | 3 | 0 | 21 | WHITEHALL PROPERTIES II LLC,PAN AM EQUITIES, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1008020045 | 793 AVENUE OF THE AMER | 10001 | 8 | 1 | 1 | 5 | 11 | 0 | 16 | MARKLENA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1008840016 | 127 EAST 28 STREET | 10016 | 5 | 7 | 1 | 7 | 3 | 11 | ALLIANZ HOLDING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
1010210001 | 250 WEST 50 STREET | 10019 | 550 | 550 | 550 | 4 | ASN 50 STREET LLC,AVALONBAY COMMUNITIES, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007790049 | 208 WEST 30 STREET | 10001 | 6 | 6 | 4 | 3 | FIRST HUDSON CAPITAL, LLC,FIRST HUDSON CAPITAL LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1008160042 | 96 5 AVENUE | 10011 | 223 | 163 | 100 | 3 | EST. OF L. GOLDMAN & LILLIAN GOLDMAN FAMILY L.L.C. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1012710066 | 54 WEST 56 STREET | 10019 | 6 | 5 | 5 | 3 | 54-62 WEST 56TH STREET REALTY CORP.,BLDG MANAGEMENT CO., INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1008670016 | 238 MADISON AVENUE | 10016 | 14 | 2 | JSTD MADISON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.